Pistachios are full to the brim with vitamins and minerals, including Vitamin B6. Vitamin B6 helps oxygenate the blood, among other things
Supplier: Suma
Nutritional Information:
TYPICAL COMPOSITION PER 100G | |
---|---|
ENERGY KJ | 2515 kJ |
ENERGY KCAL | 601 kCal |
FAT | 55.40g |
OF WHICH SATURATES | 7.40g |
OF WHICH MONOUNSATURATES | Not specified |
OF WHICH POLYUNSATURATES | Not specified |
CARBOHYDRATES | 8.20g |
OF WHICH SUGARS | 3.20g |
FIBRE | 5.70g |
PROTEIN | 17.90g |
SODIUM | 0.530g |
SALT | 1.325g |
Origin: USA